Archived posting to the Leica Users Group, 2000/04/19

[Author Prev] [Author Next] [Thread Prev] [Thread Next] [Author Index] [Topic Index] [Home] [Search]

Subject: Re: [Leica] Help With Lens Date-2
From: John Collier <jbcollier@home.com>
Date: Wed, 19 Apr 2000 13:33:01 -0600

And the rest.

2 077 501 - 2 156 300   1965
2 156 301 - 2 236 500   1966
2 236 501 - 2 254 400   1967
2 254 401 - 2 312 750   1968
2 312 751 - 2 384 700   1969
2 384 701 - 2 468 500   1970
2 468 501 - 2 503 100   1971
2 503 101 - 2 556 500   1972
2 556 501 - 2 663 400   1973
2 663 401 - 2 731 900   1974
2 731 901 - 2 761 100   1975
2 761 101 - 2 809 400   1976
2 809 401 - 2 880 600   1977
2 880 601 - 2 967 250   1978
2 967 251 - 3 013 650   1979
3 013 651 - 3 087 000 - 1980
3 087 001 - 3 160 500   1981
3 160 501 - 3 249 100   1982
3 249 101 - 3 294 900   1983
3 294 901 - 3 346 200   1984
3 346 201 - 3 383 200   1985
3 383 201 - 3 422 890   1986
3 422 891 - 3 455 870   1987
3 455 871 - 3 478 900   1988
3 478 901 - 3 503 150   1989
3 503 151 - 3 540 467   1990
3 540 468 - 3 583 830   1991
3 585 831 - 3 610 680   1992
3 610 381 - 3 644 475   1993
3 644 476 - 3 677 030   1994
3 677 031 - 3 730 290   1995
3 730 291 - Thank God it is over