[Leica] LUG Gallery being swamped by AI bots

Adam Bridge abridge at mac.com
Mon Jul 28 20:14:47 PDT 2025


Probably Azure domains?

Adam Bridge


> On Jul 28, 2025, at 12:07 PM, John McMaster via LUG <lug at leica-users.org> wrote:
> 
> Web logs, +1GB of transfer from a similar range of IP addresses.
> 
> Top 30 of 4346 Total Sites
> #	Hits	Files	kB F	Visits	Hostname
> 1	382727	35.58%	191603	34.69%	293133	10.41%	2644	8.92%	20.171.207.90
> 2	90236	8.39%	45556	8.25%	106515	3.78%	638	2.15%	20.171.207.110
> 3	72181	6.71%	37981	6.88%	454871	16.15%	485	1.64%	20.171.207.118
> 4	71925	6.69%	36094	6.53%	75167	2.67%	488	1.65%	20.171.207.251
> 5	50956	4.74%	25438	4.60%	33603	1.19%	355	1.20%	20.171.207.52
> 6	45118	4.19%	22376	4.05%	29615	1.05%	310	1.05%	20.171.207.160
> 7	37043	3.44%	18490	3.35%	24426	0.87%	247	0.83%	20.171.207.72
> 8	32144	2.99%	16065	2.91%	21214	0.75%	232	0.78%	20.171.207.108
> 9	27972	2.60%	13980	2.53%	21018	0.75%	193	0.65%	20.171.207.94
> 10	27062	2.52%	13430	2.43%	33955	1.21%	189	0.64%	20.171.207.217
> 11	17982	1.67%	8991	1.63%	11871	0.42%	118	0.40%	20.171.207.21
> 12	17556	1.63%	8777	1.59%	11602	0.41%	129	0.44%	20.171.207.65
> 13	15660	1.46%	7830	1.42%	10369	0.37%	106	0.36%	20.171.207.132
> 14	12686	1.18%	6343	1.15%	8400	0.30%	94	0.32%	20.171.207.87
> 15	11234	1.04%	7140	1.29%	55942	1.99%	43	0.15%	20.171.207.244
> 16	10638	0.99%	5319	0.96%	7044	0.25%	70	0.24%	20.171.207.20
> 17	4808	0.45%	2403	0.44%	3183	0.11%	32	0.11%	20.171.207.248
> 18	4036	0.38%	2018	0.37%	2664	0.09%	30	0.10%	20.171.207.176
> 19	3910	0.36%	1955	0.35%	2589	0.09%	8	0.03%	20.171.207.63
> 20	3672	0.34%	1836	0.33%	2424	0.09%	26	0.09%	20.171.207.6
> 
> 20.171.207.0/24 is a Microsoft block of IPs.......
> 
> john
> 
> On 28/07/2025, 20:01, "LUG on behalf of Nathan Wajsman via LUG" <lug-bounces+john=mcmaster.co.uk at leica-users.org on behalf of lug at leica-users.org> wrote:
> 
>    Just out of curiosity, how do you detect that?
> 
>    Cheers,
>    Nathan
> 
>    Nathan Wajsman
>    photo at frozenlight.eu
> 
>    http://www.fotocycle.dk/paws
>    http://www.greatpix.eu
>    http://www.frozenlight.eu
>    @nwajsman.bsky.social
> 
>    Слава Україні! Героям слава!
> 
> 
> 
> 
> 
> 
> 
>> On 28 Jul 2025, at 14:35, John McMaster via LUG <lug at leica-users.org> wrote:
>> 
>> I have had my website sucked in to several Ais ☹
>> 
>> On 28/07/2025, 13:21, "LUG on behalf of Brian Reid" <lug-bounces+john=mcmaster.co.uk at leica-users.org <mailto:mcmaster.co.uk at leica-users.org> on behalf of reid at mejac.carlsbad.ca.us <mailto:reid at mejac.carlsbad.ca.us>> wrote:
>> 
>> 
>> Some AI system that I cannot identify has been overloading the LUG 
>> Gallery for the last couple of days. It appears from the logs that it is 
>> trying to extract every photo. The gallery software is too primitive to 
>> have any means of blocking it; I don’t see any choice but to let it 
>> finish.
>> 
>> 
>> _______________________________________________
>> Leica Users Group.
>> See http://leica-users.org/mailman/listinfo/lug <http://leica-users.org/mailman/listinfo/lug> for more information
>> 
>> 
>> 
>> 
>> _______________________________________________
>> Leica Users Group.
>> See http://leica-users.org/mailman/listinfo/lug for more information
> 
> 
>    _______________________________________________
>    Leica Users Group.
>    See http://leica-users.org/mailman/listinfo/lug for more information
> 
> 
> _______________________________________________
> Leica Users Group.
> See http://leica-users.org/mailman/listinfo/lug for more information



More information about the LUG mailing list