Archived posting to the Leica Users Group, 1998/01/06

[Author Prev] [Author Next] [Thread Prev] [Thread Next] [Author Index] [Topic Index] [Home] [Search]

Subject: [Leica] UPDATE EFFECTIVE BASE LENGTH + FRAMES
From: "Lucien_vD@compuserve.com" <Lucien_vD@compuserve.com>
Date: Tue, 6 Jan 1998 10:05:09 -0500

UPDATE 2

                        effective       Bright lines
                        base length
M3      0,91 X 68,5     =3D 62,3          50/90/135
MP      0,91 X 68,5     =3D 62,3          50/90/135
M2      0,72 X 68,5     =3D 49,3          35/50/90
M4      0,72 X 68,5     =3D 49,3          35/50/90/135    =

M5      0,72 X 68,5     =3D 49,3          35/50/90/135
M4-2    0,72 X 68,5     =3D 49,3          35/50/90/135
M4-P    0,72 X 69,25    =3D 49,9          28/35/50/75/90/135    =

M6      0,72 X 69,25    =3D 49,9          28/35/50/75/90/135
M6J     0,85 X 68,85    =3D 58,5          35/50/90/135     =


M6-0,85 0,85 X 69,53 ?? =3D 59,1          35/50/75/90/135


Lucien
BELGIUM